<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devinsblog &#187; WPF</title>
	<atom:link href="http://devinsblog.com/category/wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinsblog.com</link>
	<description>a tech journal</description>
	<lastBuildDate>Mon, 13 Jun 2011 16:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The absolute best way to improve your coding skills!</title>
		<link>http://devinsblog.com/2010/02/25/the-absolute-best-way-to-improve-your-coding-skills/</link>
		<comments>http://devinsblog.com/2010/02/25/the-absolute-best-way-to-improve-your-coding-skills/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:08:41 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Advanced MVVM]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1827</guid>
		<description><![CDATA[The absolute best way to improve your coding skills is to read the absolute best advanced MVVM book EVAR! If you&#8217;re programming WPF or Silverlight, don&#8217;t pass up the opportunity to give Advanced MVVM a read. Written by one of the best WPF developers in the known universe, it&#8217;s sure to be useful and worth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshsmithonwpf.wordpress.com/advanced-mvvm/"><img class="alignnone size-full wp-image-1828" title="advancedmvvmcover" src="http://devinsblog.com/wp-content/uploads/2010/02/advancedmvvmcover.jpg" alt="" width="246" height="320" /></a></p>
<p>The absolute best way to improve your coding skills is to read the absolute best advanced MVVM book EVAR!</p>
<p>If you&#8217;re programming WPF or Silverlight, don&#8217;t pass up the opportunity to give <a href="http://joshsmithonwpf.wordpress.com/advanced-mvvm/">Advanced MVVM</a> a read.  Written by one of the best WPF developers in the known universe, it&#8217;s sure to be useful and worth the mere pennies that he&#8217;s charging for this gem.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2010/02/25/the-absolute-best-way-to-improve-your-coding-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming Josh Smith to IdentityMine</title>
		<link>http://devinsblog.com/2009/04/20/welcoming-josh-smith-to-identitymine/</link>
		<comments>http://devinsblog.com/2009/04/20/welcoming-josh-smith-to-identitymine/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:39:10 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Josh Smith]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1111</guid>
		<description><![CDATA[Josh Smith announced today that he&#8217;ll be making his way one-way trip to Seattle today to join our team. He is leaving Infragistics and starting his new life here at IdentityMine. As he is &#8220;very proud, and excited&#8221; to be coming to IdentityMine, we here at IdentityMine are very proud, and excited, to have him [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshsmithonwpf.wordpress.com/"><img class="alignleft size-full wp-image-1113" style="margin: 3px 5px;" title="Josh Smith" src="http://devinsblog.com/wp-content/uploads/2009/04/picture-1.png" alt="Josh Smith" width="143" height="138" /></a>Josh Smith <a href="http://joshsmithonwpf.wordpress.com/2009/04/20/starting-my-new-life-at-identitymine/" target="_blank">announced today</a> that he&#8217;ll be making his way one-way trip to Seattle today to join our team.  He is leaving <a href="http://www.infragistics.com/" target="_blank">Infragistics</a> and starting his new life here at <a href="http://identitymine.com" target="_blank">IdentityMine</a>.  As he is &#8220;very proud, and excited&#8221; to be coming to IdentityMine, we here at IdentityMine are very proud, and excited, to have him on our team!  It&#8217;s going to be good times.</p>
<p>Check out his <a href="http://joshsmithonwpf.wordpress.com/about/">bio</a> and his <a href="https://mvp.support.microsoft.com/profile=5F7EC527-FEBC-4A5D-A11F-EEF73467D3D5" target="_blank">Microsoft MVP Profile</a>.</p>
<p>Welcome Josh!</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/04/20/welcoming-josh-smith-to-identitymine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner at Black Bottle</title>
		<link>http://devinsblog.com/2009/02/03/dinner-at-black-bottle/</link>
		<comments>http://devinsblog.com/2009/02/03/dinner-at-black-bottle/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:59:10 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Adam Kinney]]></category>
		<category><![CDATA[Black Bottle]]></category>
		<category><![CDATA[Chris Swenson]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Scott Barnes]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=980</guid>
		<description><![CDATA[Just got back from a great dinner at Black Bottle in Seattle.  In attendance were some members of the WPF and Silverlight community.  Topics of discussion involved Silverlight, Live Mesh, MIX09 (and reminiscing of previous MIX adventures), Surface, Maya 3D software, and some WPF talk mixed in there.  Lots of great topics.  There&#8217;s never a [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from a great dinner at Black Bottle in Seattle.  In attendance were some members of the WPF and Silverlight community.  Topics of discussion involved Silverlight, Live Mesh, MIX09 (and reminiscing of previous MIX adventures), Surface, Maya 3D software, and some WPF talk mixed in there.  Lots of great topics.  There&#8217;s never a dull moment.</p>
<p>It was great meeting <a href="http://www.adamkinney.com/" target="_blank">Adam Kinney</a>, <a href="http://blogs.msdn.com/msmossyblog/" target="_blank">Scott Barnes</a>, Chris Swenson and Michael Bach for the first time.  Take a look at these guys&#8217; websites.  Smart people worth keeping an eye on if you don&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/02/03/dinner-at-black-bottle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Bowl Security commanded by Microsoft Surface</title>
		<link>http://devinsblog.com/2009/01/28/super-bowl-security-commanded-by-microsoft-surface/</link>
		<comments>http://devinsblog.com/2009/01/28/super-bowl-security-commanded-by-microsoft-surface/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:08:28 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[E-Sponder]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=927</guid>
		<description><![CDATA[Looks like the Microsoft Surface unit is going to be a key player in helping the security team stay organized on Super Bowl Sunday.  Credit goes to Microsoft, E-SPONDER, and Infusion.  Microsoft supplies the Surface unit, E-SPONDER supplied the connections to the security data network, and Infusion Development provided the Falcon Eye technology (the software [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the <a href="http://www.microsoft.com/surface/index.html" target="_blank">Microsoft Surface</a> unit is going to be a key player in helping the security team stay organized on Super Bowl Sunday.  Credit goes to Microsoft, E-SPONDER, and Infusion.  Microsoft supplies the Surface unit, <a href="http://www.e-sponder.com/" target="_blank">E-SPONDER</a> supplied the connections to the security data network, and <a href="http://www.infusion.com/index.aspx" target="_blank">Infusion Development</a> provided the Falcon Eye technology (the software on the surface).  View the <a href="http://www.earthtimes.org/articles/show/tampa-authorities-deploy-latest-technology-for-super-bowl-security,695231.shtml" target="_blank">official press release</a>.  Find out more at <a href="http://theclevermonkey.blogspot.com/2009/01/super-bowl-security-with-microsoft.html" target="_blank">Richard Monson-Haefel&#8217;s Multitouch blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/28/super-bowl-security-commanded-by-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIX09 10K smart coding challenge</title>
		<link>http://devinsblog.com/2009/01/18/mix-10k-smart-coding-challenge/</link>
		<comments>http://devinsblog.com/2009/01/18/mix-10k-smart-coding-challenge/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 04:47:57 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[MIX09]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=733</guid>
		<description><![CDATA[If you haven&#8217;t already submitted your code for the Mix09 10K smart coding challenge then you better get on it.  There are quite a few Silverlight applications here so if you&#8217;re looking for what people can do with a few lines of code go check it out.  Even if you don&#8217;t code you should go [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already submitted your code for the <a href="http://2009.visitmix.com/MIXtify/TenKGallery.aspx">Mix09 10K smart coding challenge</a> then you better get on it.  There are quite a few <a href="http://www.silverlight.net">Silverlight</a> applications here so if you&#8217;re looking for what people can do with a few lines of code go check it out.  Even if you don&#8217;t code you should go and vote for the best submitted application.  There are games there so go play them and vote for your favorite!</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/18/mix-10k-smart-coding-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I love working at IdentityMine part2: PDC2008</title>
		<link>http://devinsblog.com/2008/10/29/i-love-working-at-identitymine-part2-pdc2008/</link>
		<comments>http://devinsblog.com/2008/10/29/i-love-working-at-identitymine-part2-pdc2008/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:09:35 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[PDC]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=162</guid>
		<description><![CDATA[Andrew Whiddett, IdentityMine&#8216;s Vice President of Interactive Technology, is shown here playing with the photos application that IdentityMine built.   A large focus of the team at IdentityMine, and specifically Andrew, has been understanding at a code level what a user is trying to control when they click the screen &#8211; is the user trying to grab a picture, or pan the screen?  [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Whiddett, <a href="http://www.identitymine.com/">IdentityMine</a>&#8216;s Vice President of Interactive Technology, is shown here playing with the photos application that IdentityMine built.  </p>
<p>A large focus of the team at IdentityMine, and specifically Andrew, has been understanding at a code level what a user is trying to control when they click the screen &#8211; is the user trying to grab a picture, or pan the screen?  Is the user zooming in to an object, or trying to grab two objects and move them apart?  Understanding what the user is trying to accomplish in a multi-touch scenario can be very tricky, but we feel we&#8217;ve got a good hold on these interactions and understand them all the way down to the code level.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/oEvAwmS7Ysg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/oEvAwmS7Ysg&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/10/29/i-love-working-at-identitymine-part2-pdc2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

