<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devinsblog &#187; Web</title>
	<atom:link href="http://devinsblog.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinsblog.com</link>
	<description>a tech journal</description>
	<lastBuildDate>Mon, 13 Jun 2011 16:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Take that Engadget trolls!</title>
		<link>http://devinsblog.com/2010/02/02/take-that-engadget-trolls/</link>
		<comments>http://devinsblog.com/2010/02/02/take-that-engadget-trolls/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:08:48 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[quickie]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[engadget]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1809</guid>
		<description><![CDATA[http://www.engadget.com/2010/02/02/were-turning-comments-off-for-a-bit/]]></description>
			<content:encoded><![CDATA[<p>Comments have gotten so heated lately (probably because of the iPad, Mac vs Windows wars) that Engadget had to shut down comments on their blog for a while.</p>
<blockquote><p>&#8220;What is normally a charged &#8212; but fun &#8212; environment for our users and editors has become mean, ugly, pointless, and frankly threatening in some situations&#8230; and that&#8217;s just not acceptable. Some of you out there in the world of anonymous grandstanding have gotten the impression that you run the place, but that&#8217;s simply not the case.&#8221;</p></blockquote>
<p>Goooo Engadget! [via Jamey]</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2010/02/02/take-that-engadget-trolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunna have to go with Gruber on this one</title>
		<link>http://devinsblog.com/2010/02/02/gunna-have-to-go-with-gruber-on-this-one/</link>
		<comments>http://devinsblog.com/2010/02/02/gunna-have-to-go-with-gruber-on-this-one/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:22:21 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[quickie]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Jilion]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1797</guid>
		<description><![CDATA[http://jilion.com/sublime/video]]></description>
			<content:encoded><![CDATA[<p>Just saw <a href="http://blog.jilion.com/2010/01/25/introducing-sublimevideo">Jilion&#8217;s</a> HTML 5 video player.  To quote <a href="http://daringfireball.net/linked/2010/02/01/sublimevideo">John Gruber</a> on this one: &#8220;This is so fucking great.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2010/02/02/gunna-have-to-go-with-gruber-on-this-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard.com is worth visiting</title>
		<link>http://devinsblog.com/2009/07/22/billboard-com-is-worth-visiting/</link>
		<comments>http://devinsblog.com/2009/07/22/billboard-com-is-worth-visiting/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:46:46 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Billboard.com]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[listen]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1374</guid>
		<description><![CDATA[Billboard.com, a music site I would have never visited before, is now a site that I will be visiting regularly. They just released all of their charts for free (which is something I&#8217;m surprised wasn&#8217;t free before&#8230;) so you can go back and see the music charts for whatever date in the past. The COOL [...]]]></description>
			<content:encoded><![CDATA[<p>Billboard.com, a music site I would have never visited before, is now a site that I will be visiting regularly.</p>
<p>They just released all of their charts for free (which is something I&#8217;m surprised wasn&#8217;t free before&#8230;) so you can go back and see the music charts for whatever date in the past.</p>
<p>The COOL new thing that&#8217;s going to keep me coming back though is the music that you can listen to for free.  You can browse their top 100 list and listen to &#8220;every&#8221; song on it (I noticed that lots of the songs play buttons were missing &#8211; not sure why, but this sort of irritating).</p>
<p>The only blatant downfall right now is the implementation of the player, and the layout &#8211; which is sort of sloppy.  Things overlap funny, and if you&#8217;re playing music and you click the back button the music starts all over again.  I&#8217;m sure they&#8217;ll fix these bugs, but they were noticeable to me.</p>
<p><img class="alignnone size-large wp-image-1375" title="Picture 3" src="http://devinsblog.com/wp-content/uploads/2009/07/Picture-3-530x357.png" alt="Picture 3" width="530" height="357" /></p>
<p>Nice job Billboard for giving me a reason to visit your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/07/22/billboard-com-is-worth-visiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari: Open links in a new tab by default (Mac)</title>
		<link>http://devinsblog.com/2009/07/19/safari-open-links-in-a-new-tab-by-default-mac/</link>
		<comments>http://devinsblog.com/2009/07/19/safari-open-links-in-a-new-tab-by-default-mac/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:30:36 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1359</guid>
		<description><![CDATA[One of the first surprises with Safari was that there was no option to open links in a new tab instead of a new window.  I think it&#8217;s annoying to have a new window popup because you lose immediate access to the other tabs if you&#8217;re surfing the web full screen.  I&#8217;m a huge fan [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first surprises with Safari was that there was no option to open links in a new tab instead of a new window.  I think it&#8217;s annoying to have a new window popup because you lose immediate access to the other tabs if you&#8217;re surfing the web full screen.  I&#8217;m a huge fan of the tabbed browsing though so maybe it&#8217;s a bigger deal to me than others&#8230;</p>
<p>Super easy steps to enable this feature:</p>
<ol>
<li>Close Safari</li>
<li>Open Terminal</li>
<li>type in <code>defaults write com.apple.safari TargetedClicksCreateTabs -bool true </code> and press enter</li>
</ol>
<p>Tada!  You&#8217;re done.  Quick and painless.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/07/19/safari-open-links-in-a-new-tab-by-default-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browsers on the Mac &#124; Switching to Safari 4</title>
		<link>http://devinsblog.com/2009/07/18/web-browsers-on-the-mac-switching-to-safari-4/</link>
		<comments>http://devinsblog.com/2009/07/18/web-browsers-on-the-mac-switching-to-safari-4/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:59:37 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1356</guid>
		<description><![CDATA[So, After a couple weeks of extremely slow Firefox usage I&#8217;m finally switching over to Safari 4.0.2.  Their newest update really is quick and the layout of the window is a little better than their beta, specifically how the tabs are below the address bar instead of above the address bar. And for all of [...]]]></description>
			<content:encoded><![CDATA[<p>So, After a couple weeks of extremely slow Firefox usage I&#8217;m finally switching over to Safari 4.0.2.  Their newest update really is quick and the layout of the window is a little better than their beta, specifically how the tabs are below the address bar instead of above the address bar.</p>
<p><img class="alignnone size-large wp-image-1357" title="Safari Bar" src="http://devinsblog.com/wp-content/uploads/2009/07/Safari-Bar-530x57.png" alt="Safari Bar" width="530" height="57" /></p>
<p>And for all of you that have unibody MacBooks and love the new trackpad, Safari 4 does use the three finger swipe gestures for navigating forward and backward (though not for going to the top and bottom of the page like firefox does).</p>
<p>I&#8217;ve been using firefox for a long time and was a huge fan, but I&#8217;m finally making the switch and I&#8217;m feeling pretty happy about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/07/18/web-browsers-on-the-mac-switching-to-safari-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing a new contender?</title>
		<link>http://devinsblog.com/2009/06/21/microsoft-bing-a-new-contender/</link>
		<comments>http://devinsblog.com/2009/06/21/microsoft-bing-a-new-contender/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:40:45 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1311</guid>
		<description><![CDATA[I&#8217;m not sure what others have been saying about Microsoft&#8217;s new Bing search engine, but I just noticed that it was starting to make an appearance on my Google Analytics stats.  It&#8217;s referring the third most visits out of the 11 search engines that have made an impression on my blog in the past 30 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bing.com"><img class="alignnone size-large wp-image-1312" title="bing" src="http://devinsblog.com/wp-content/uploads/2009/06/bing-530x283.png" alt="bing" width="530" height="283" /></a></p>
<p>I&#8217;m not sure what others have been saying about Microsoft&#8217;s new Bing search engine, but I just noticed that it was starting to make an appearance on my Google Analytics stats.  It&#8217;s referring the third most visits out of the 11 search engines that have made an impression on my blog in the past 30 days.   At the top of the list sits Google&#8230; then Yahoo&#8230; then Bing.  What&#8217;s interesting to me is that it&#8217;s almost as effective as Yahoo and it&#8217;s brand new.</p>
<p>Here are the stats:</p>
<ol>
<li>Google is bring in just over 95% all my search engine traffic.</li>
<li>Yahoo brings in 2.3%</li>
<li>Bing brings in 1.3%</li>
<li>All the others (aol, ask, live, search, msn, altavista, cnn, etc&#8230;) bring in about 1.6%</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/06/21/microsoft-bing-a-new-contender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve been up to</title>
		<link>http://devinsblog.com/2009/02/08/what-ive-been-up-to/</link>
		<comments>http://devinsblog.com/2009/02/08/what-ive-been-up-to/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:58:28 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[twittersort.com]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=993</guid>
		<description><![CDATA[I apologize for the lack of posts over the past few days.  Things have been crazy with work.  I&#8217;ve been pulling those 12 hour days. Unfortunately when the weekend came I didn&#8217;t find much comfort in relaxation.  Instead I spent money on buying Twittersort.com.  I&#8217;ve proceeded to spend almost my entire weekend coding the website [...]]]></description>
			<content:encoded><![CDATA[<p>I apologize for the lack of posts over the past few days.  Things have been crazy with work.  I&#8217;ve been pulling those 12 hour days.</p>
<p>Unfortunately when the weekend came I didn&#8217;t find much comfort in relaxation.  Instead I spent money on buying Twittersort.com.  I&#8217;ve proceeded to spend almost my entire weekend coding the website &#8211; we&#8217;ll see if I can get it up and running tonight.</p>
<p>It&#8217;s been a lot of work, but I&#8217;ve got all the major hurdles jumped over already.  Twitter API &#8211; check.  Website database communication &#8211; check.  Proxies for Twitter API and Website database communication &#8211; check.  Silverlight front end &#8211; piece of cake.</p>
<p>I&#8217;m not going to spoil what the idea is, but I&#8217;ll be sure to post all about it once I go live, so come back soon so you can check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/02/08/what-ive-been-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I use Twitter and why I love it</title>
		<link>http://devinsblog.com/2009/02/03/how-i-use-twitter-and-why-i-love-it/</link>
		<comments>http://devinsblog.com/2009/02/03/how-i-use-twitter-and-why-i-love-it/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 07:15:05 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=965</guid>
		<description><![CDATA[I&#8217;ve been using Twitter for a few months now, and in these few months I&#8217;ve made a couple discoveries. The first thing I love about Twitter is that it has different uses.  Some use it as a place to congregate with their friends or connect with new people.  Others want to promote their business or [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Twitter for a few months now, and in these few months I&#8217;ve made a couple discoveries.</p>
<p>The first thing I love about Twitter is that it has different uses.  Some use it as a place to congregate with their friends or connect with new people.  Others want to promote their business or blog.  Some just want to share all the cool stuff they find around the net.  Then of course there are those that don&#8217;t share  just want to read what others are sharing.</p>
<p>I use Twitter for three reasons: To connect with people, find interesting news, and promote my blog.</p>
<p><strong>Connecting with people<br />
</strong>There are lots of reasons why people want to be connected with other people.  By nature I think that most of us want to be connected.  Twitter is no exception.</p>
<p><strong>Find interesting news</strong><br />
Most of us have configured ourselves to search for information in a specific way: every day we check the CNN headlines, maybe check Digg, browse through the 100 RSS feeds you&#8217;re subscribed to (you should subscribe to <a href="http://feeds2.feedburner.com/devinsblogfeed" target="_blank">my RSS feed</a> too, btw) and check other favorite sites.  We do this everyday.  We get sucked into this pattern.  Twitter refreshes my browsing habits and lets me explore again.  <em><strong>My favorite reason for using Twitter is that it&#8217;s a great source of unique information.</strong></em> I&#8217;m connected to a whole bunch of people that don&#8217;t have the same browsing habits as me &#8211; they frequent different sites and have other avenues for information.  Then they post the most interesting things that they find, leaving me with the cream of the crop.</p>
<p>&#8220;Great, so now I&#8217;m following 10,000 people, and they&#8217;ve all posted cool stuff.  How on earth am I going to read everything from all these people?&#8221;</p>
<p>Sit back.  Relax.  You don&#8217;t have to.</p>
<p>I open up twitter when I&#8217;m bored with my usual news sources.  You don&#8217;t have to worry about catching everything.  Just read the latest tweets, or read what your friend&#8217;s have been up to.  It&#8217;s like plugging in to the conversation highway for a few minutes just to see what people are talking about.  If something is really exciting there will be lots of people talking about the same thing.</p>
<p><strong>Promoting my blog<br />
</strong>Twitter can be used as a tool.  I find the &#8220;Twitter=tool&#8221; analogy to be the key to making Twitter useful for me.  At first Twitter felt like a very personal experience &#8211; that there were rules in the Twitter world: only follow people that you really care about, don&#8217;t follow strangers, keep in touch with all your followers.  I quickly realized that in this sense Twitter was very small for me, and not very useful.  Then I saw somebody describe Twitter as a tool.  I began thinking: well wait a minute, why not add a whole bunch of strangers that twitter about things I&#8217;m interested in?  Maybe they have something interesting to say, and maybe they&#8217;ll be interested in what I have to say.  Sure enough &#8211; I started adding people and they started adding me back. More followers equals more blog exposure. This also led to me to realize how much cool stuff everybody is posting&#8230;</p>
<p>For those that do check out my blog via Twitter &#8211; thanks for reading <img src='http://devinsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   You&#8217;re posts are equally appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/02/03/how-i-use-twitter-and-why-i-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Technology</title>
		<link>http://devinsblog.com/2009/02/02/future-of-technology/</link>
		<comments>http://devinsblog.com/2009/02/02/future-of-technology/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:21:36 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=970</guid>
		<description><![CDATA[This is sort of a &#8220;look how far we&#8217;ve come&#8221; video, as well as a &#8220;welcome to reality&#8221; video.  The video is pretty long, but there are lots of useless facts in it that you could randomly spout out to your work buddies.  That&#8217;s what I do&#8230; I saw this first over at NetGenDesign.]]></description>
			<content:encoded><![CDATA[<p>This is sort of a &#8220;look how far we&#8217;ve come&#8221; video, as well as a &#8220;welcome to reality&#8221; video.  The video is pretty long, but there are lots of useless facts in it that you could randomly spout out to your work buddies.  That&#8217;s what I do&#8230;</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/iI7ZIG1KY10&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iI7ZIG1KY10&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I saw this first over at <a href="http://netgendesign.com/" target="_blank">NetGenDesign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/02/02/future-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive YouTube game</title>
		<link>http://devinsblog.com/2009/01/31/interactive-youtube-game/</link>
		<comments>http://devinsblog.com/2009/01/31/interactive-youtube-game/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:42:14 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[adverstising]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=943</guid>
		<description><![CDATA[There&#8217;s an interactive game on YouTube that utilizes the new integrated advertising feature to play a 30 level game.  Test it out, see if you like it.  Not the greatest experience because it&#8217;s on YouTube but it&#8217;s still pretty unique&#8230;  The game starts below, with level one.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interactive game on YouTube that utilizes the new integrated advertising feature to play a 30 level game.  Test it out, see if you like it.  Not the greatest experience because it&#8217;s on YouTube but it&#8217;s still pretty unique&#8230;  The game starts below, with level one.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/6Zj45rmDXWI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6Zj45rmDXWI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/31/interactive-youtube-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

