<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devinsblog &#187; silverlight</title>
	<atom:link href="http://devinsblog.com/category/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinsblog.com</link>
	<description>a tech journal</description>
	<lastBuildDate>Mon, 13 Jun 2011 16:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The absolute best way to improve your coding skills!</title>
		<link>http://devinsblog.com/2010/02/25/the-absolute-best-way-to-improve-your-coding-skills/</link>
		<comments>http://devinsblog.com/2010/02/25/the-absolute-best-way-to-improve-your-coding-skills/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:08:41 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Advanced MVVM]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1827</guid>
		<description><![CDATA[The absolute best way to improve your coding skills is to read the absolute best advanced MVVM book EVAR! If you&#8217;re programming WPF or Silverlight, don&#8217;t pass up the opportunity to give Advanced MVVM a read. Written by one of the best WPF developers in the known universe, it&#8217;s sure to be useful and worth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshsmithonwpf.wordpress.com/advanced-mvvm/"><img class="alignnone size-full wp-image-1828" title="advancedmvvmcover" src="http://devinsblog.com/wp-content/uploads/2010/02/advancedmvvmcover.jpg" alt="" width="246" height="320" /></a></p>
<p>The absolute best way to improve your coding skills is to read the absolute best advanced MVVM book EVAR!</p>
<p>If you&#8217;re programming WPF or Silverlight, don&#8217;t pass up the opportunity to give <a href="http://joshsmithonwpf.wordpress.com/advanced-mvvm/">Advanced MVVM</a> a read.  Written by one of the best WPF developers in the known universe, it&#8217;s sure to be useful and worth the mere pennies that he&#8217;s charging for this gem.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2010/02/25/the-absolute-best-way-to-improve-your-coding-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Microsoft on a Mac</title>
		<link>http://devinsblog.com/2009/04/14/teaching-microsoft-on-a-mac/</link>
		<comments>http://devinsblog.com/2009/04/14/teaching-microsoft-on-a-mac/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:15:37 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MIX]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1095</guid>
		<description><![CDATA[I was watching a session from MIX09 this morning titled &#8220;Deep Dive into Microsoft Silverlight Graphics.&#8221; The session was hosted by Seema Ramchandani and surprisingly (though, not too surprisingly) she was conducting the session from her 17&#8243; MacBook Pro. She&#8217;s teaching the intricacies of a Microsoft product from the comfort of Mac. Wonderfully ironic! The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1097" href="http://devinsblog.com/2009/04/14/teaching-microsoft-on-a-mac/msft-sl-on-mac/"><img class="alignnone size-large wp-image-1097" title="msft-sl-on-mac" src="http://devinsblog.com/wp-content/uploads/2009/04/msft-sl-on-mac-530x336.png" alt="msft-sl-on-mac" width="530" height="336" /></a></p>
<p>I was watching a <a href="http://videos.visitmix.com/MIX09/T17F" target="_blank">session from MIX09</a> this morning titled &#8220;Deep Dive into Microsoft Silverlight Graphics.&#8221;  The session was hosted by Seema Ramchandani and surprisingly (though, not too surprisingly) she was conducting the session from her 17&#8243; MacBook Pro.  She&#8217;s teaching the intricacies of a Microsoft product from the comfort of Mac. Wonderfully ironic!</p>
<p>The only reason I bring this up is that I constantly get comments from people about my MacBook while traveling through meetings and offices at Microsoft&#8217;s Redmond campus and recently at a Silverlight Training that I was conducting.  I&#8217;m sure she got lots of comments as well.   A few things are commonly agreed upon:</p>
<ol>
<li> having a MacBook in a Microsoft office is just wrong &#8211; it involves too much cross-pollination of kool-aid,</li>
<li>MacBooks are definitely sexy,</li>
<li><em>and Everybody wants one.</em></li>
</ol>
<p>Everybody wants one and they want to know how it runs Windows.  &#8220;How&#8217;s the performance?&#8221;  &#8220;How&#8217;s the driver situation?&#8221; Of course, they also want to know what I like about it compared to other notebooks.  The typical &#8220;why buy a Mac?&#8221; question.</p>
<p>The answer really isn&#8217;t that complicated.</p>
<p>One of the immediate reasons that tops the list among the nerdier crowd is that as a developer I feel that I need a machine that can code for the Mac OS and for Windows.  Developers are just more <a href="http://en.wikipedia.org/wiki/Leet" target="_blank">1337</a> that way (and coding for Mac is more important nowadays too).</p>
<p>I think this was a cop out for the real reason that I bought a MacBook, however.</p>
<p>The real reason is that I just feel a little spoiled with my MacBook.  It&#8217;s like buying an expensive car.  I bought it because I appreciate the craftsmanship, the attention paid to the details.  I don&#8217;t just &#8220;go fast&#8221; &#8211; I enjoy the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/04/14/teaching-microsoft-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve been up to</title>
		<link>http://devinsblog.com/2009/02/08/what-ive-been-up-to/</link>
		<comments>http://devinsblog.com/2009/02/08/what-ive-been-up-to/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:58:28 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[twittersort.com]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=993</guid>
		<description><![CDATA[I apologize for the lack of posts over the past few days.  Things have been crazy with work.  I&#8217;ve been pulling those 12 hour days. Unfortunately when the weekend came I didn&#8217;t find much comfort in relaxation.  Instead I spent money on buying Twittersort.com.  I&#8217;ve proceeded to spend almost my entire weekend coding the website [...]]]></description>
			<content:encoded><![CDATA[<p>I apologize for the lack of posts over the past few days.  Things have been crazy with work.  I&#8217;ve been pulling those 12 hour days.</p>
<p>Unfortunately when the weekend came I didn&#8217;t find much comfort in relaxation.  Instead I spent money on buying Twittersort.com.  I&#8217;ve proceeded to spend almost my entire weekend coding the website &#8211; we&#8217;ll see if I can get it up and running tonight.</p>
<p>It&#8217;s been a lot of work, but I&#8217;ve got all the major hurdles jumped over already.  Twitter API &#8211; check.  Website database communication &#8211; check.  Proxies for Twitter API and Website database communication &#8211; check.  Silverlight front end &#8211; piece of cake.</p>
<p>I&#8217;m not going to spoil what the idea is, but I&#8217;ll be sure to post all about it once I go live, so come back soon so you can check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/02/08/what-ive-been-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner at Black Bottle</title>
		<link>http://devinsblog.com/2009/02/03/dinner-at-black-bottle/</link>
		<comments>http://devinsblog.com/2009/02/03/dinner-at-black-bottle/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:59:10 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Adam Kinney]]></category>
		<category><![CDATA[Black Bottle]]></category>
		<category><![CDATA[Chris Swenson]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Scott Barnes]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=980</guid>
		<description><![CDATA[Just got back from a great dinner at Black Bottle in Seattle.  In attendance were some members of the WPF and Silverlight community.  Topics of discussion involved Silverlight, Live Mesh, MIX09 (and reminiscing of previous MIX adventures), Surface, Maya 3D software, and some WPF talk mixed in there.  Lots of great topics.  There&#8217;s never a [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from a great dinner at Black Bottle in Seattle.  In attendance were some members of the WPF and Silverlight community.  Topics of discussion involved Silverlight, Live Mesh, MIX09 (and reminiscing of previous MIX adventures), Surface, Maya 3D software, and some WPF talk mixed in there.  Lots of great topics.  There&#8217;s never a dull moment.</p>
<p>It was great meeting <a href="http://www.adamkinney.com/" target="_blank">Adam Kinney</a>, <a href="http://blogs.msdn.com/msmossyblog/" target="_blank">Scott Barnes</a>, Chris Swenson and Michael Bach for the first time.  Take a look at these guys&#8217; websites.  Smart people worth keeping an eye on if you don&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/02/03/dinner-at-black-bottle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WPF and SL developers using Twitter</title>
		<link>http://devinsblog.com/2009/01/28/wpf-and-sl-developers-using-twitter/</link>
		<comments>http://devinsblog.com/2009/01/28/wpf-and-sl-developers-using-twitter/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:17:02 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=908</guid>
		<description><![CDATA[Yesterday I found the list of iPhone developers that are on Twitter.  Today I decided to start a google spreadsheet Twitter list that has all the WPF and Silverlight developers on it.  If you want your name on the list just go to this form. You&#8217;ll also be able to follow all of these users [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I found the <a href="http://devinsblog.com/2009/01/28/looking-for-all-the-iphone-developers-using-twitter/" target="_blank">list of iPhone developers that are on Twitter</a>.  Today I decided to start a google spreadsheet Twitter list that has all the WPF and Silverlight developers on it.  If you want your name on <a href="http://is.gd/hBft" target="_blank">the list</a> just go to <a href="http://is.gd/hB5f" target="_blank">this form</a>.</p>
<p>You&#8217;ll also be able to follow all of these users at once by downloading <a href="http://devinsblog.com/wp-content/uploads/2009/01/follow_wpf_sl_devs.rb">this ruby script</a> (originally provided for the iPhone developer Twitter list by <a href="http://shortpath.blogspot.com/2009/01/follow-over-100-iphone-developers-on.html" target="_blank">David Clement</a> &#8211; thanks David!) and running it using the following instructions (feel free to skip steps 2 through 5 if you know you already have the updated Ruby version, twitter gem, and google spreadsheet gem):</p>
<ol>
<li>Open Terminal</li>
<li>Update Ruby by typing: <code>gem update --system</code></li>
<li>Install the Twitter gem: <code>sudo gem install Twitter</code></li>
<li>Add the google spreadsheet gem source location: <code>gem sources -a http://gems.github.com</code></li>
<li>Install the google spreadsheet gem: <code>sudo gem install gimite-google-spreadsheet-ruby</code></li>
<li>Open up the .rb file you downloaded from <a href="http://devinsblog.com/wp-content/uploads/2009/01/follow_wpf_sl_devs.rb">here</a> in TextEdit</li>
<li>Enter your google and twitter usernames and passwords (it’s safe, look at the code!)</li>
<li>Save the file!</li>
<li>In Terminal, navigate to the .rb file you downloaded from <a href="http://devinsblog.com/wp-content/uploads/2009/01/follow_wpf_sl_devs.rb">here</a> and type: <code>ruby follow_wpf_sl_devs.rb</code></li>
</ol>
<p>Let me know if you have any questions. Happy tweeting!  Special thanks to the <a href="http://is.gd/hlhv">original iPhone developer twitter list</a> and David Clement for the ruby script.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/28/wpf-and-sl-developers-using-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Check out these Mix10K applications</title>
		<link>http://devinsblog.com/2009/01/27/check-out-these-mix10k-applications/</link>
		<comments>http://devinsblog.com/2009/01/27/check-out-these-mix10k-applications/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:46:37 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Mix 10k]]></category>
		<category><![CDATA[MIX09]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=884</guid>
		<description><![CDATA[There&#8217;s a 10K coding challenge being presented for MIX09.  From their site: &#8220;The grand prize winner will live large at MIX09 &#8211; they&#8217;ll receive a pass to the MIX09 event, 3 nights at The Venetian Hotel and a $1500 Visa gift card. The community choice winner will receive a $1500 visa gift card. And, three [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://devinsblog.com/2009/01/18/mix-10k-smart-coding-challenge/">10K coding challenge</a> being presented for MIX09.  From <a href="http://2009.visitmix.com/MIXtify/TenKGallery.aspx">their site</a>:</p>
<blockquote><p>&#8220;The <strong>grand prize winner</strong> will live large at MIX09 &#8211; they&#8217;ll receive a pass         to the MIX09 event, 3 nights at The Venetian Hotel and a $1500 Visa gift card. The         <strong>community choice winner</strong> will receive a $1500 visa gift card. And, <strong>three runners-up </strong>will each receive a $500 Visa gift card. Winners will be notified after the         close of community rating on February 13, 2009.&#8221;</p></blockquote>
<p><a href="http://2009.visitmix.com/MIXtify/TenKGallery.aspx">Check out the entries</a> and vote for your favorites!  Here are a couple of my favorite Mix 10K contest entries (though I&#8217;ve hardly looked at many of them):</p>
<p><strong>Title:</strong> <a href="http://2009.visitmix.com/MIXtify/TenKDisplay.aspx?SubmissionID=0106">Verdant [click to visit entry]</a><br />
<strong>Creator:</strong> Karim Hernandez<br />
<strong> Type:</strong> Game<strong><br />
Technology:</strong> Silverlight<br />
<strong> Description:</strong> Growth bends toward the sun. Rain water sustains growth. Collect as much as you can. Too much growth slows you down. Succeed and you may multiply.<br />
<strong>Rules:</strong> From the creator: &#8220;The more cells that are visible, the slower the rate of growth.  At the beginning, you have a grace period of 50 rain drops before your ratio of lost over captured drops kicks in. Maintain less than 25% lost droplets or you&#8217;ll lose : ) Hope you enjoy the game.&#8221;<br />
<strong> My take:</strong> Sweet little &#8220;going green&#8221; application.  If only the real life &#8220;going green&#8221; issues were this easy.  Save the earth? Unlimited retries &#8211; FTW!  High score gets elected president.  Ready?  Go.</p>
<p><a href="http://2009.visitmix.com/MIXtify/TenKDisplay.aspx?SubmissionID=0106"><img class="alignnone size-large wp-image-897" title="verdant" src="http://devinsblog.com/wp-content/uploads/2009/01/verdant-530x269.png" alt="verdant" width="530" height="269" /></a></p>
<p><strong>Title:</strong> <a href="http://2009.visitmix.com/MIXtify/TenKDisplay.aspx?SubmissionID=0096">SilverRubix [Click to visit entry]</a><br />
<strong>Creator:</strong> Timmy Kokke<br />
<strong> Type:</strong> Game<strong><br />
Technology:</strong> Silverlight<br />
<strong> Description:</strong> SilverRubix is a 3D Rubik&#8217;s Cube in Silverlight. Drag your mouse next to the cube to rotate it. Click the cube to turn it&#8217;s faces. When you&#8217;re done, post your time and number of moves below. Good Luck!<br />
<strong>My Take:</strong> Sweet application, BUT: it was a little difficult to navigate the cube once you rotated it 180 degrees.  Left becomes right and right becomes left, etc&#8230;  It actually made it so difficult that I only finished two of the three layers.  Still, this is a great example of work done in under 10K.  I still enjoyed it and played it more than once!</p>
<p><a href="http://2009.visitmix.com/MIXtify/TenKDisplay.aspx?SubmissionID=0096"><img class="alignnone size-large wp-image-887" title="rubix" src="http://devinsblog.com/wp-content/uploads/2009/01/rubix-530x295.png" alt="rubix" width="530" height="295" /></a></p>
<p>Dont forget to <a href="http://2009.visitmix.com/MIXtify/TenKGallery.aspx">check out all the other submissions</a>.  Vote for your favorites and feel free to leave comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/27/check-out-these-mix10k-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIX09 10K smart coding challenge</title>
		<link>http://devinsblog.com/2009/01/18/mix-10k-smart-coding-challenge/</link>
		<comments>http://devinsblog.com/2009/01/18/mix-10k-smart-coding-challenge/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 04:47:57 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[MIX09]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=733</guid>
		<description><![CDATA[If you haven&#8217;t already submitted your code for the Mix09 10K smart coding challenge then you better get on it.  There are quite a few Silverlight applications here so if you&#8217;re looking for what people can do with a few lines of code go check it out.  Even if you don&#8217;t code you should go [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already submitted your code for the <a href="http://2009.visitmix.com/MIXtify/TenKGallery.aspx">Mix09 10K smart coding challenge</a> then you better get on it.  There are quite a few <a href="http://www.silverlight.net">Silverlight</a> applications here so if you&#8217;re looking for what people can do with a few lines of code go check it out.  Even if you don&#8217;t code you should go and vote for the best submitted application.  There are games there so go play them and vote for your favorite!</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/18/mix-10k-smart-coding-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: Silverlight &#124; Flash &#124; Google</title>
		<link>http://devinsblog.com/2008/11/21/cloud-computing-silverlight-flash-google/</link>
		<comments>http://devinsblog.com/2008/11/21/cloud-computing-silverlight-flash-google/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:07:47 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=234</guid>
		<description><![CDATA[All the major players are getting their hands in the pot.  Microsoft is working on Live Mesh, as a starting point to their cloud computing platform; Apple has MobileMe, which is more just a service than a platform; and Google has all of their javascript web apps (Google Calendar, Google Docs, etc..). Now, I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>All the major players are getting their hands in the pot.  Microsoft is working on Live Mesh, as a starting point to their cloud computing platform; Apple has MobileMe, which is more just a service than a platform; and Google has all of their javascript web apps (Google Calendar, Google Docs, etc..).</p>
<p>Now, I don&#8217;t want to downplay the fact that Google actually provides a more tangible cloud computing experience than anybody right now, but I just don&#8217;t think Google is in the right spot.  They&#8217;re too focused on Javascript.  The world of the future is not going to run on Javascript &#8211; sorry.</p>
<p>The Silverlight vs. Flash showdown is much more interesting, as they both provide a much richer experience.  I have yet to see any large application type experience with Flash, but I know they have a lot going on for them with AIR and Flex.</p>
<p>Silverlight is going to win the battle though.  Microsoft has put themselves in a good position.  They started Silverlight and Live Mesh completely separately in the community, but now they are merging into the same accomplishment. They have a cloud computing foundation already set up (Live Mesh, Azure), and it can already run Silverlight Applications.  This is a great start and puts them ahead of the competition.  Live Mesh is still in its very early stages, but we&#8217;ll soon see some very exciting stuff.</p>
<p>When I see an iPhone running Silverlight connected to Live Mesh running a real application I&#8217;ll know we&#8217;re &#8220;there&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/11/21/cloud-computing-silverlight-flash-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Web GUI and Silverlight?</title>
		<link>http://devinsblog.com/2008/08/19/visual-web-gui-and-silverlight/</link>
		<comments>http://devinsblog.com/2008/08/19/visual-web-gui-and-silverlight/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:05:36 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[silverlight]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Visual Web GUI]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=23</guid>
		<description><![CDATA[Visual Web Gui might be a really good way to connect web content to a silverlight application.  There&#8217;s always been the standard approach of interacting with the web content through Silverlight&#8217;s own reference to the web page as an object, but you basically end up flipping back and forth between web content and Silverlight content [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Web Gui might be a really good way to connect web content to a silverlight application.  There&#8217;s always been the standard approach of interacting with the web content through Silverlight&#8217;s own reference to the web page as an object, but you basically end up flipping back and forth between web content and Silverlight content using the z-index of the div containing the Silverlight content.  An actual embedded approach like Visual Web GUI might be nicer. </p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/08/19/visual-web-gui-and-silverlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

