<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devinsblog &#187; innovation</title>
	<atom:link href="http://devinsblog.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinsblog.com</link>
	<description>a tech journal</description>
	<lastBuildDate>Mon, 13 Jun 2011 16:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Build your own iPhone from scratch!</title>
		<link>http://devinsblog.com/2010/01/24/build-your-own-iphone-from-scratch/</link>
		<comments>http://devinsblog.com/2010/01/24/build-your-own-iphone-from-scratch/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:21:32 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1745</guid>
		<description><![CDATA[Stay tuned for a how-to article  coming in 2021, right here on devinsblog!  In the future it might not be so crazy of an idea&#8230;  3d  printers are finally getting down to the consumer level, to the point that they can build circuitry.  Check out the video: RepRap from Adrian Bowyer on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Stay tuned for a how-to article  coming in 2021, right here on devinsblog!  In the future it might not be so crazy of an idea&#8230;  3d  printers are finally getting down to the consumer level, to the point that they can build circuitry.  Check out the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5202148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://vimeo.com/moogaloop.swf?clip_id=5202148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5202148">RepRap</a> from <a href="http://vimeo.com/user403878">Adrian Bowyer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2010/01/24/build-your-own-iphone-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Magazine on a Tablet PC</title>
		<link>http://devinsblog.com/2009/12/11/interactive-magazine-on-a-tablet-pc/</link>
		<comments>http://devinsblog.com/2009/12/11/interactive-magazine-on-a-tablet-pc/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:47:10 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[sport illustrated]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1579</guid>
		<description><![CDATA[I could totally see myself loading up my tablet PC with a whole bunch of digital content like this before I got on a plane.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="515" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="515" height="340" src="http://www.youtube.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I could totally see myself loading up my tablet PC with a whole bunch of digital content like this before I got on a plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/12/11/interactive-magazine-on-a-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality-altering technology</title>
		<link>http://devinsblog.com/2009/12/08/reality-altering-technology/</link>
		<comments>http://devinsblog.com/2009/12/08/reality-altering-technology/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:47:37 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Pranav Mistry]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1556</guid>
		<description><![CDATA[Pranav Mistry, inventor of SixthSense technology, demos what I would call the best implementation of augmented reality I&#8217;ve seen to date.  Very typical of all the TED presentations!  Click on the image to go to the video.  It&#8217;s worth watching.]]></description>
			<content:encoded><![CDATA[<p>Pranav Mistry, inventor of SixthSense technology, demos what I would call the best implementation of augmented reality I&#8217;ve seen to date.  Very typical of all the TED presentations!  Click on the image to go to the video.  It&#8217;s worth watching.</p>
<p><a href="http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html"><img class="alignnone size-full wp-image-1557" title="Screen shot 2009-12-08 at 10.39.04 PM" src="http://devinsblog.com/wp-content/uploads/2009/12/Screen-shot-2009-12-08-at-10.39.04-PM.png" alt="Screen shot 2009-12-08 at 10.39.04 PM" width="509" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/12/08/reality-altering-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XUI through Augmented Reality</title>
		<link>http://devinsblog.com/2009/07/26/xui-through-the-augmented-reality/</link>
		<comments>http://devinsblog.com/2009/07/26/xui-through-the-augmented-reality/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 22:27:12 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[XUI]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1420</guid>
		<description><![CDATA[All of these Augmented Reality applications have been popping up lately and it reminded me of the old XUI videos that I saw a while back. These XUI videos by Microsoft are an extremely sci-fi feeling, forward-thinking rendition of what computing could become and how it could impact our lives.  XUI would &#8220;totally&#8221; be possible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://devinsblog.com/2009/07/25/lots-of-new-augmented-reality-apps-and-ideas-popping-up/">All of these Augmented Reality applications</a> have been popping up lately and it reminded me of the old XUI videos that I saw a while back.  These XUI videos by Microsoft are an extremely sci-fi feeling, forward-thinking rendition of what computing could become and how it could impact our lives.  XUI would &#8220;totally&#8221; be possible through the use of augmented reality.  And with such great capability to interpret human movement even through today&#8217;s technology, like Microsoft&#8217;s Natal, I could see these XUI videos becoming reality.  We&#8217;re getting closer.<br />
<center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yAvR2dJvZCc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/yAvR2dJvZCc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h1><img class="size-full wp-image-1451 aligncenter" title="plus" src="http://devinsblog.com/wp-content/uploads/2009/07/plus.png" alt="plus" width="100" height="100" /></h1>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/09-yAnwiIRU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/09-yAnwiIRU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h1><img class="size-full wp-image-1452 aligncenter" title="equals" src="http://devinsblog.com/wp-content/uploads/2009/07/equals.png" alt="equals" width="100" height="100" /></h1>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hkSmU1L7xaY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hkSmU1L7xaY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/07/26/xui-through-the-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality in the form of a contact lens</title>
		<link>http://devinsblog.com/2009/07/25/augmented-reality-in-the-form-of-a-contact-lens/</link>
		<comments>http://devinsblog.com/2009/07/25/augmented-reality-in-the-form-of-a-contact-lens/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:29:57 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1446</guid>
		<description><![CDATA[I came across an article from January 2008 that dives into augmented reality while on the topic of electronic contact lenses.  There&#8217;s some really cool stuff happening on this front and it&#8217;s coming from my school!  The good ole&#8217; University of Washington.  You should check out the article &#8211; maybe you&#8217;ll get some cool ideas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/electronic-contact-lens-promises-bionic-capabilities-for-everyone/8689/"><img class="size-full wp-image-1447 alignnone" title="8689_22010841147_2" src="http://devinsblog.com/wp-content/uploads/2009/07/8689_22010841147_2.jpg" alt="8689_22010841147_2" width="530" height="298" /></a></p>
<p>I came across an article from January 2008 that dives into augmented reality while on the topic of electronic contact lenses.  There&#8217;s some really cool stuff happening on this front and it&#8217;s coming from my school!  The good ole&#8217; University of Washington.  You should <a href="http://www.gizmag.com/electronic-contact-lens-promises-bionic-capabilities-for-everyone/8689/" target="_blank">check out the article</a> &#8211; maybe you&#8217;ll get some cool ideas for your next iPhone app.  From the article:</p>
<blockquote><p>Apart from the expectation of eventually offering a large screen display for our wearable and micro computers, PDAs and phones, the heads-up aspect of the contact lens leaves the way open for a democratization of Augmented Reality.</p></blockquote>
<p>That was right at the end of the first page.  I had to keep reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/07/25/augmented-reality-in-the-form-of-a-contact-lens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lots of new &#8220;Augmented Reality&#8221; apps and ideas popping up</title>
		<link>http://devinsblog.com/2009/07/25/lots-of-new-augmented-reality-apps-and-ideas-popping-up/</link>
		<comments>http://devinsblog.com/2009/07/25/lots-of-new-augmented-reality-apps-and-ideas-popping-up/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:10:11 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[TAT]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1415</guid>
		<description><![CDATA[There are a lot of these new apps popping up that show you reality through a layer of &#8220;augmentation.&#8221;  It&#8217;s as close as the everyday consumer can get to having biometric contact lenses.  It&#8217;s pretty sweet to see what people have been coming up with lately: There&#8217;s augmented reality by TAT, which does facial recognition [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of these new apps popping up that show you reality through a layer of &#8220;augmentation.&#8221;  It&#8217;s as close as the everyday consumer can get to having biometric contact lenses.  It&#8217;s pretty sweet to see what people have been coming up with lately:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tb0pMeg1UN0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tb0pMeg1UN0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There&#8217;s augmented reality by TAT, which does facial recognition to assign clickable metadata to a face (currently the metadata consists of different social media accounts).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b64_16K2e08&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/b64_16K2e08&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Then there&#8217;s <a href="http://layer.eu" target="_blank">Layar</a>, an application that can do &#8220;building recognition&#8221; (likely based on your location and the direction your phone is pointed instead of the actual picture of the building).  This is available for the Android OS, which is in use on phones such as the HTC Magic and the T-Mobile G1.  This is likely the same technology that we&#8217;re seeing in the new <a href="http://www.acrossair.com/apps_nearesttube.htm">London Subway application (called &#8220;Nearest Tube&#8221; by acrossair)</a> and the <a href="http://macenstein.com/default/archives/4947" target="_blank">&#8220;stalk your children app&#8221;</a> for the iPhone (below).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5645243&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="230" src="http://vimeo.com/moogaloop.swf?clip_id=5645243&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5645243">iPhone 3GS Augmented Reality</a> from <a href="http://vimeo.com/user844648">Chris Hughes</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>And of course, the holograms on business cards that <a href="http://devinsblog.com/2009/07/22/holograms-on-business-cards/">I posted a couple days ago</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yAvR2dJvZCc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/yAvR2dJvZCc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/07/25/lots-of-new-augmented-reality-apps-and-ideas-popping-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holograms on business cards</title>
		<link>http://devinsblog.com/2009/07/22/holograms-on-business-cards/</link>
		<comments>http://devinsblog.com/2009/07/22/holograms-on-business-cards/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:45:07 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1372</guid>
		<description><![CDATA[Augmented Business Card from jonas on Vimeo. The idea: A camera on any device would be able to see the tag on the card and then play a video or hologram that&#8217;s been mapped to the tag. With a little bit of image processing the device, be it a computer or a smart phone, would [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5651466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=5651466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5651466">Augmented Business Card</a> from <a href="http://vimeo.com/toxin20">jonas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The idea: A camera on any device would be able to see the tag on the card and then play a video or hologram that&#8217;s been mapped to the tag.  With a little bit of image processing the device, be it a computer or a smart phone, would be able to position the video on top of the tag.</p>
<p>Can anybody think of a better idea than business cards though?  Business cards don&#8217;t sound very exciting.  A game using this idea sounds like a lot more fun.</p>
<p>Read more over at <a href="http://digital.venturebeat.com/2009/07/22/business-cards-finally-useful-again-with-augmented-reality/" target="_blank">DigitalBeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/07/22/holograms-on-business-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Natal gets the couch off your butt</title>
		<link>http://devinsblog.com/2009/06/15/project-natal-gets-the-couch-off-your-butt/</link>
		<comments>http://devinsblog.com/2009/06/15/project-natal-gets-the-couch-off-your-butt/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:55:06 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1282</guid>
		<description><![CDATA[Project Natal is a &#8220;controller free gaming and entertainment experience&#8221; by Microsoft.  Natal is being created for the Xbox 360 game platform and is based on an add-on for the console that will enable you to interact via gestures, spoken commands, or other physical objects.  In case that doesn&#8217;t sound extremely exciting, take a look [...]]]></description>
			<content:encoded><![CDATA[<p>Project Natal is a &#8220;controller free gaming and entertainment experience&#8221; by Microsoft.  Natal is being created for the Xbox 360 game platform and is based on an add-on for the console that will enable you to interact via gestures, spoken commands, or other physical objects.  In case that doesn&#8217;t sound extremely exciting, take a look at this video, presented at the 2009 Electronic Entertainment Expo (E3):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/jrBY7Vjmzb0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jrBY7Vjmzb0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Got your attention?</p>
<p>The sensor device that is used has an RGB camera, depth sensor, multi-array microphone and can detect full body 3D motion capture, facial recognition, and voice recognition.   I&#8217;m surprised how well the sensors interpret the physical movement &#8211; it seems pretty accurate!</p>
<p>I would love to see the sensor device reach beyond gaming and make it&#8217;s way into productivity applications.  It would sure beat <a href="http://http://www.youtube.com/watch?v=lj1m8tVZasA" target="_blank">capturing gestures with a webcam</a> like we&#8217;ve seen others doing.</p>
<p><strong>For more complete coverage of the demonstrations of Natal at E3, check out my buddy&#8217;s new blog, <a href="http://atom6.squarespace.com/" target="_blank">Atom6</a>. </strong>He&#8217;s got some more videos posted there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/06/15/project-natal-gets-the-couch-off-your-butt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multitouch in the mud</title>
		<link>http://devinsblog.com/2009/05/12/multitouch-in-the-mud/</link>
		<comments>http://devinsblog.com/2009/05/12/multitouch-in-the-mud/#comments</comments>
		<pubDate>Wed, 13 May 2009 02:47:31 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mud tub]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[tom gerhardt]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1150</guid>
		<description><![CDATA[tom gerdhardt&#8217;s mud computer at itp 2009&#8242;s spring show from Gizmodo on Vimeo. I&#8217;m not sure I can see how applicable this sort of interface would be for typical computing, unless it could be blown up to a large scale and used on a construction site or something.  What I&#8217;m more interested in are the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="230"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4579751&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4579751&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="230"></embed></object>
<p><a href="http://vimeo.com/4579751">tom gerdhardt&#8217;s mud computer at itp 2009&#8242;s spring show</a> from <a href="http://vimeo.com/user562128">Gizmodo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I&#8217;m not sure I can see how applicable this sort of interface would be for typical computing, unless it could be blown up to a large scale and used on a construction site or something.  What I&#8217;m more interested in are the possibilities of what could be gained from using this as a brainstorm tool: by interacting with the mud, what sort of cool new interactions can we create?  What sort of gestures can we think of for a flat surface?  Or maybe we can get ideas for a new peripheral device?  Tom Gerhardt, the creator of Mud Tub seems to think somewhere along the same lines:</p>
<blockquote><p>With my most current work, the Mud Tub, I am particularly excited to see the impact mud has on an user’s attitude toward interacting with computers; they instantly seem to “feel at home,” as if they had found something missing. This spark I see in people is what keeps my research into organic interfaces moving forward</p></blockquote>
<p>I guess we can all wait and see&#8230;  Or better yet, take a part in all of this brainstormy goodness.  Share your thoughts and ideas in general over at the <a href="http://nuigroup.com/" target="_blank">NUI Group</a>.</p>
<p>Thanks again to <a href="http://theclevermonkey.blogspot.com/2009/05/mudtub-weird-but-interesting.html" target="_blank">that clever monkey</a> for the mud tub news.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/05/12/multitouch-in-the-mud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best explanation of Apple&#8217;s 10-inch screen purchase</title>
		<link>http://devinsblog.com/2009/04/27/best-explanation-of-apples-10-inch-screen-purchase/</link>
		<comments>http://devinsblog.com/2009/04/27/best-explanation-of-apples-10-inch-screen-purchase/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:10:11 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1120</guid>
		<description><![CDATA[Admittedly, I haven&#8217;t really payed much attention to everybody&#8217;s theories about why Apple purchased so many 10 inch screens, but of those that I have payed attention to, this one caught my eye the most: Almost overnight Apple became a dominate player in the music business. The next night they completely changed the mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p>Admittedly, I haven&#8217;t really payed much attention to everybody&#8217;s theories about why <a href="http://www.appleinsider.com/articles/09/03/11/apple_orders_10_inch_touchscreens_for_mystery_product.html" target="_blank">Apple purchased so many 10 inch screens</a>, but of those that I have payed attention to, <a href="http://theclevermonkey.blogspot.com/2009/04/what-industry-will-applle-try-to.html" target="_blank">this one</a> caught my eye the most:</p>
<blockquote><p>Almost overnight Apple became a dominate player in the music business. The next night they completely changed the mobile phone business. The following night they became a major player in the video gaming industry. The question is: What’s next?</p>
<p>&#8230;</p>
<p>It’s my theory – and that’s all it is – that the 10” screen will be a new video platform. Where the iPod came to dominate music players and the iPhone has become a seemingly unstoppable force in the mobile phone industry, the 10” mystery device will be Apple’s foray into a portable video game and video movie players.</p></blockquote>
