<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devinsblog &#187; IM</title>
	<atom:link href="http://devinsblog.com/category/im/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinsblog.com</link>
	<description>a tech journal</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WWDC 2009 &#124; Highlights &#124; new iPhone release: iPhone 3GS date and information</title>
		<link>http://devinsblog.com/2009/06/08/wwdc-2009-highlights-iphone-3gs-release-date-and-information/</link>
		<comments>http://devinsblog.com/2009/06/08/wwdc-2009-highlights-iphone-3gs-release-date-and-information/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:05:24 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1239</guid>
		<description><![CDATA[Highlights from WWDC 2009 Keynote: iPhone OS 3.0 available worldwide June 17th My weapon of choice this year for the Keynote stream was http://www.macrumorslive.com.  They have a good stream text feed, and an even better streaming pictures feed.  The pictures updated more often than the text, and I wouldn&#8217;t be surprised if they caught every [...]]]></description>
			<content:encoded><![CDATA[<p>Highlights from WWDC 2009 Keynote:</p>
<p>iPhone OS 3.0 available worldwide June 17th</p>
<p>My weapon of choice this year for the Keynote stream was <a href="http://www.macrumorslive.com" target="_blank">http://www.macrumorslive.com</a>.  They have a good stream text feed, and an even better streaming pictures feed.  The pictures updated more often than the text, and I wouldn&#8217;t be surprised if they caught every slide&#8230;  I also listened to the audio stream at <a href="http://live.twit.tv" target="_blank">http://live.twit.tv</a>.</p>
<p>Without further ado:</p>
<p><strong>iPhone 3GS!</strong></p>
<ul>
<li>Same external design, all new internals</li>
<li>Faster than the 3G.  2.1x faster loading of messaging,  2.4x faster sim city load, 3.6x faster for viewing an excel attachment , 2.9x faster for loading the NYTimes app.</li>
<li>Brand new Camera: 3 MP, autofocus camera.  Also captures video (finally).  30 fps.  640&#215;480 video.  You can scrub and edit video and send it straight to YouTube, MMS, email, and MobileMe too.  These features are also available for developers to use in their applications.</li>
<li>Voice dialing</li>
<li>Digital Compass</li>
<li>support for Nike+</li>
<li>Better battery life: 30 hours of music playback, 10 hours of video playback, 12 hours of 2g talk, 5 hours of 3g talk time.</li>
<li>$199 is the price for the 16Gb.  32Gb $299.  Black and white colors. 3G is still available for $99 dollars!!</li>
<li>3GS iPhone is available June 19th.</li>
</ul>
<p><strong>iPhone OS updates</strong>:</p>
<ul>
<li>there are 100 new features&#8230; Cut/copy/paste/undo (works across all apps), landscape mode in Mail/Notes/Messages, MMS support (send and receive photos/contacts/audio files/locations) in Messages app (29 carriers in 76 countries will support MMS at launch &#8212; AT&amp;T not until later this summer), search (mail &#8212; even on server, calendars, media, notes), spotlight (search everything in one place &#8212; first page of the home screen).</li>
<li>rent and purchase movies from your iPhone!</li>
<li>Parental Controls</li>
<li>Tethering: Share iPhone&#8217;s internet connection with your computer (but I&#8217;m sure it&#8217;s going to be expensive&#8230;) Works wired and wireless over bluetooth. Seemless experience.  BUT AT&amp;T DOESN&#8217;T SUPPORT IT!!  GARBAGE!</li>
<li>Javascript is 3x faster.</li>
<li>Inclusion of right to left languages and others.  Now support more than 30 languages in the iPhone OS.  One of the big advantages of a software keyboard.  They all have portrait and landscape mode keyboards.</li>
<li>FindMyiPhone.  MobileMe users will be able to log in to MobileMe and find their phone if they lose it!  GPS location and everything!  It&#8217;s crazy.  Tons of awesomeness there.  You can play an alert sound from the webpage, and even wipe the data from your phone so that people can&#8217;t see the info you&#8217;ve got on it.  Then when you find it you can just restore the phone from a backup.</li>
<li>Peer to peer connectivity over bluetooth!  Available in any application!</li>
<li>Turn by turn directions and google maps can be integrated into any application.</li>
<li>Push notification</li>
</ul>
<p><strong><a href="http://www.i4u.com/article25255.html">Updated Laptops</a></strong>: MacBook Pro spec update and the starting price dropped $300.  They also added a 13&#8243; MacBook Pro.</p>
<p><strong>Expose</strong> has been updated (the dock at the bottom of the screen): The functionality is more like Windows 7.  You can click and hold an icon in the dock and Expose will show all of the app&#8217;s windows.  The same works for dragging things into an application &#8211; you can drag items to the dock, have the app&#8217;s windows pop up, and the drop it into the correct window.</p>
<p><strong>Exchange 2007 </strong>(latest version) is now supported in Mail, iCal, and Address Book!  This is big for all the Mac users that work in large corporate environments that use Exchange. You can even see previews of Microsoft Office documents if you don&#8217;t have Office installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/06/08/wwdc-2009-highlights-iphone-3gs-release-date-and-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multitouch in the mud</title>
		<link>http://devinsblog.com/2009/05/12/multitouch-in-the-mud/</link>
		<comments>http://devinsblog.com/2009/05/12/multitouch-in-the-mud/#comments</comments>
		<pubDate>Wed, 13 May 2009 02:47:31 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mud tub]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[tom gerhardt]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1150</guid>
		<description><![CDATA[tom gerdhardt&#8217;s mud computer at itp 2009&#8242;s spring show from Gizmodo on Vimeo. I&#8217;m not sure I can see how applicable this sort of interface would be for typical computing, unless it could be blown up to a large scale and used on a construction site or something.  What I&#8217;m more interested in are the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="230"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4579751&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4579751&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="230"></embed></object>
<p><a href="http://vimeo.com/4579751">tom gerdhardt&#8217;s mud computer at itp 2009&#8242;s spring show</a> from <a href="http://vimeo.com/user562128">Gizmodo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I&#8217;m not sure I can see how applicable this sort of interface would be for typical computing, unless it could be blown up to a large scale and used on a construction site or something.  What I&#8217;m more interested in are the possibilities of what could be gained from using this as a brainstorm tool: by interacting with the mud, what sort of cool new interactions can we create?  What sort of gestures can we think of for a flat surface?  Or maybe we can get ideas for a new peripheral device?  Tom Gerhardt, the creator of Mud Tub seems to think somewhere along the same lines:</p>
<blockquote><p>With my most current work, the Mud Tub, I am particularly excited to see the impact mud has on an user’s attitude toward interacting with computers; they instantly seem to “feel at home,” as if they had found something missing. This spark I see in people is what keeps my research into organic interfaces moving forward</p></blockquote>
<p>I guess we can all wait and see&#8230;  Or better yet, take a part in all of this brainstormy goodness.  Share your thoughts and ideas in general over at the <a href="http://nuigroup.com/" target="_blank">NUI Group</a>.</p>
<p>Thanks again to <a href="http://theclevermonkey.blogspot.com/2009/05/mudtub-weird-but-interesting.html" target="_blank">that clever monkey</a> for the mud tub news.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/05/12/multitouch-in-the-mud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming Josh Smith to IdentityMine</title>
		<link>http://devinsblog.com/2009/04/20/welcoming-josh-smith-to-identitymine/</link>
		<comments>http://devinsblog.com/2009/04/20/welcoming-josh-smith-to-identitymine/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:39:10 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Josh Smith]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1111</guid>
		<description><![CDATA[Josh Smith announced today that he&#8217;ll be making his way one-way trip to Seattle today to join our team. He is leaving Infragistics and starting his new life here at IdentityMine. As he is &#8220;very proud, and excited&#8221; to be coming to IdentityMine, we here at IdentityMine are very proud, and excited, to have him [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshsmithonwpf.wordpress.com/"><img class="alignleft size-full wp-image-1113" style="margin: 3px 5px;" title="Josh Smith" src="http://devinsblog.com/wp-content/uploads/2009/04/picture-1.png" alt="Josh Smith" width="143" height="138" /></a>Josh Smith <a href="http://joshsmithonwpf.wordpress.com/2009/04/20/starting-my-new-life-at-identitymine/" target="_blank">announced today</a> that he&#8217;ll be making his way one-way trip to Seattle today to join our team.  He is leaving <a href="http://www.infragistics.com/" target="_blank">Infragistics</a> and starting his new life here at <a href="http://identitymine.com" target="_blank">IdentityMine</a>.  As he is &#8220;very proud, and excited&#8221; to be coming to IdentityMine, we here at IdentityMine are very proud, and excited, to have him on our team!  It&#8217;s going to be good times.</p>
<p>Check out his <a href="http://joshsmithonwpf.wordpress.com/about/">bio</a> and his <a href="https://mvp.support.microsoft.com/profile=5F7EC527-FEBC-4A5D-A11F-EEF73467D3D5" target="_blank">Microsoft MVP Profile</a>.</p>
<p>Welcome Josh!</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/04/20/welcoming-josh-smith-to-identitymine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Security commanded by Microsoft Surface</title>
		<link>http://devinsblog.com/2009/01/28/super-bowl-security-commanded-by-microsoft-surface/</link>
		<comments>http://devinsblog.com/2009/01/28/super-bowl-security-commanded-by-microsoft-surface/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:08:28 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[E-Sponder]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=927</guid>
		<description><![CDATA[Looks like the Microsoft Surface unit is going to be a key player in helping the security team stay organized on Super Bowl Sunday.  Credit goes to Microsoft, E-SPONDER, and Infusion.  Microsoft supplies the Surface unit, E-SPONDER supplied the connections to the security data network, and Infusion Development provided the Falcon Eye technology (the software [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the <a href="http://www.microsoft.com/surface/index.html" target="_blank">Microsoft Surface</a> unit is going to be a key player in helping the security team stay organized on Super Bowl Sunday.  Credit goes to Microsoft, E-SPONDER, and Infusion.  Microsoft supplies the Surface unit, <a href="http://www.e-sponder.com/" target="_blank">E-SPONDER</a> supplied the connections to the security data network, and <a href="http://www.infusion.com/index.aspx" target="_blank">Infusion Development</a> provided the Falcon Eye technology (the software on the surface).  View the <a href="http://www.earthtimes.org/articles/show/tampa-authorities-deploy-latest-technology-for-super-bowl-security,695231.shtml" target="_blank">official press release</a>.  Find out more at <a href="http://theclevermonkey.blogspot.com/2009/01/super-bowl-security-with-microsoft.html" target="_blank">Richard Monson-Haefel&#8217;s Multitouch blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/28/super-bowl-security-commanded-by-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF and SL developers using Twitter</title>
		<link>http://devinsblog.com/2009/01/28/wpf-and-sl-developers-using-twitter/</link>
		<comments>http://devinsblog.com/2009/01/28/wpf-and-sl-developers-using-twitter/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:17:02 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=908</guid>
		<description><![CDATA[Yesterday I found the list of iPhone developers that are on Twitter.  Today I decided to start a google spreadsheet Twitter list that has all the WPF and Silverlight developers on it.  If you want your name on the list just go to this form. You&#8217;ll also be able to follow all of these users [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I found the <a href="http://devinsblog.com/2009/01/28/looking-for-all-the-iphone-developers-using-twitter/" target="_blank">list of iPhone developers that are on Twitter</a>.  Today I decided to start a google spreadsheet Twitter list that has all the WPF and Silverlight developers on it.  If you want your name on <a href="http://is.gd/hBft" target="_blank">the list</a> just go to <a href="http://is.gd/hB5f" target="_blank">this form</a>.</p>
<p>You&#8217;ll also be able to follow all of these users at once by downloading <a href="http://devinsblog.com/wp-content/uploads/2009/01/follow_wpf_sl_devs.rb">this ruby script</a> (originally provided for the iPhone developer Twitter list by <a href="http://shortpath.blogspot.com/2009/01/follow-over-100-iphone-developers-on.html" target="_blank">David Clement</a> &#8211; thanks David!) and running it using the following instructions (feel free to skip steps 2 through 5 if you know you already have the updated Ruby version, twitter gem, and google spreadsheet gem):</p>
<ol>
<li>Open Terminal</li>
<li>Update Ruby by typing: <code>gem update --system</code></li>
<li>Install the Twitter gem: <code>sudo gem install Twitter</code></li>
<li>Add the google spreadsheet gem source location: <code>gem sources -a http://gems.github.com</code></li>
<li>Install the google spreadsheet gem: <code>sudo gem install gimite-google-spreadsheet-ruby</code></li>
<li>Open up the .rb file you downloaded from <a href="http://devinsblog.com/wp-content/uploads/2009/01/follow_wpf_sl_devs.rb">here</a> in TextEdit</li>
<li>Enter your google and twitter usernames and passwords (it’s safe, look at the code!)</li>
<li>Save the file!</li>
<li>In Terminal, navigate to the .rb file you downloaded from <a href="http://devinsblog.com/wp-content/uploads/2009/01/follow_wpf_sl_devs.rb">here</a> and type: <code>ruby follow_wpf_sl_devs.rb</code></li>
</ol>
<p>Let me know if you have any questions. Happy tweeting!  Special thanks to the <a href="http://is.gd/hlhv">original iPhone developer twitter list</a> and David Clement for the ruby script.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/28/wpf-and-sl-developers-using-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I love working at IdentityMine part2: PDC2008</title>
		<link>http://devinsblog.com/2008/10/29/i-love-working-at-identitymine-part2-pdc2008/</link>
		<comments>http://devinsblog.com/2008/10/29/i-love-working-at-identitymine-part2-pdc2008/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:09:35 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PDC]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=162</guid>
		<description><![CDATA[Andrew Whiddett, IdentityMine&#8216;s Vice President of Interactive Technology, is shown here playing with the photos application that IdentityMine built.   A large focus of the team at IdentityMine, and specifically Andrew, has been understanding at a code level what a user is trying to control when they click the screen &#8211; is the user trying to grab a picture, or pan the screen?  [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Whiddett, <a href="http://www.identitymine.com/">IdentityMine</a>&#8216;s Vice President of Interactive Technology, is shown here playing with the photos application that IdentityMine built.  </p>
<p>A large focus of the team at IdentityMine, and specifically Andrew, has been understanding at a code level what a user is trying to control when they click the screen &#8211; is the user trying to grab a picture, or pan the screen?  Is the user zooming in to an object, or trying to grab two objects and move them apart?  Understanding what the user is trying to accomplish in a multi-touch scenario can be very tricky, but we feel we&#8217;ve got a good hold on these interactions and understand them all the way down to the code level.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/oEvAwmS7Ysg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/oEvAwmS7Ysg&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/10/29/i-love-working-at-identitymine-part2-pdc2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love working at IdentityMine: PDC2008</title>
		<link>http://devinsblog.com/2008/10/28/working-at-identitymine/</link>
		<comments>http://devinsblog.com/2008/10/28/working-at-identitymine/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:40:23 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PDC]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=150</guid>
		<description><![CDATA[Working at IdentityMine definitely has its perks.  One of the biggest perks is getting to work with leading technology.  One of the technologies we&#8217;ve been able to play with and develops apps for is Microsoft Surface.  Check out this video taken at PDC today.  The video shows Meaghan McAllister, our marketing coordinator, showing off one of the photo applications that [...]]]></description>
			<content:encoded><![CDATA[<p>Working at <a href="http://identitymine.com">IdentityMine</a> definitely has its perks.  One of the biggest perks is getting to work with leading technology.  One of the technologies we&#8217;ve been able to play with and develops apps for is Microsoft Surface.  Check out this video taken at PDC today.  The video shows Meaghan McAllister, our marketing coordinator, showing off one of the photo applications that IdentityMine developed.  Nice job Meg!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/9YA8x2sfvTw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/9YA8x2sfvTw&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/10/28/working-at-identitymine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Surface Interview</title>
		<link>http://devinsblog.com/2008/10/08/100/</link>
		<comments>http://devinsblog.com/2008/10/08/100/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:13:12 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Hotel 1000]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=100</guid>
		<description><![CDATA[Here&#8217;s another internet video interview that was done on the whole Surface Application Suite.  Same day as the previous interview by Todd.  In the video is myself (left), and Chad Brown from IdentityMine.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/PD7rnyLIOVo&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PD7rnyLIOVo&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s another internet video interview that was done on the whole Surface Application Suite.  Same day as the <a href="http://devinsblog.com/?p=88">previous interview</a> by <a href="http://www.wherearejohnandtodd.com/?p=365">Todd</a>.  In the video is myself (left), and <a href="http://chad-brown-identitymine.blogspot.com/">Chad Brown</a> from IdentityMine.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/10/08/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Applications: Interview</title>
		<link>http://devinsblog.com/2008/10/06/microsoft-surface-applications-interview/</link>
		<comments>http://devinsblog.com/2008/10/06/microsoft-surface-applications-interview/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:37:10 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Hotel 1000]]></category>
		<category><![CDATA[IdentityMine]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=88</guid>
		<description><![CDATA[I was ambushed last Friday to demonstrate one of the default applications on Microsoft Surface, the photos application.  I work for IdentityMine, a software development company focused on UX.  We worked with Hotel 1000 to customize the applications on Surface.  We worked to customize the software on Surface to fit the needs of the Hotel by branding all [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/i2q6Q8IW02Y&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/i2q6Q8IW02Y&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>I was ambushed last Friday to demonstrate one of the default applications on Microsoft Surface, the photos application.  I work for IdentityMine, a software development company focused on UX.  We worked with Hotel 1000 to customize the applications on Surface.  We worked to customize the software on Surface to fit the needs of the Hotel by branding all of the applications with Hotel 1000 logos, adding custom points of interest for the concierge application, and adding custom photos for their photos application.  We also ended up installing a media card reader.  There was a <a href="http://www.prweb.com/releases/IdentityMine/MicrosoftSurface/prweb1410134.htm">press release</a> around the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/10/06/microsoft-surface-applications-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborating with NUI group</title>
		<link>http://devinsblog.com/2008/09/11/collaborating-with-nui-group/</link>
		<comments>http://devinsblog.com/2008/09/11/collaborating-with-nui-group/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:54:30 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[NUI]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=64</guid>
		<description><![CDATA[I just signed up with NUI group&#8217;s online forum.  NUI Group is the Natural User Interface Group, and it sounds like they have a great headstart on developing an open community &#8211; they&#8217;ve got a breeding ground for multitouch collaboration.  It looks like they have lots of active members that are just as interested in [...]]]></description>
			<content:encoded><![CDATA[<p>I just signed up with NUI group&#8217;s online forum.  NUI Group is the Natural User Interface Group, and it sounds like they have a great headstart on developing an open community &#8211; they&#8217;ve got a breeding ground for multitouch collaboration.  It looks like they have lots of active members that are just as interested in new interactions as I am.  Check out their <a href="http://nuigroup.com/log/about/">about</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/09/11/collaborating-with-nui-group/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
