<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devinsblog &#187; Business</title>
	<atom:link href="http://devinsblog.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinsblog.com</link>
	<description>a tech journal</description>
	<lastBuildDate>Mon, 13 Jun 2011 16:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apple Open &#124; Flash Closed</title>
		<link>http://devinsblog.com/2010/04/22/apple-open-flash-closed/</link>
		<comments>http://devinsblog.com/2010/04/22/apple-open-flash-closed/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:40:25 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quickie]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mike Chambers]]></category>
		<category><![CDATA[proprietary]]></category>
		<category><![CDATA[Trudy Miller]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1875</guid>
		<description><![CDATA[http://www.appleinsider.com/articles/10/04/21/apple_strikes_back_at_adobe_says_flash_is_closed_and_proprietary.html]]></description>
			<content:encoded><![CDATA[<p>&#8220;Someone has it backwards &#8212; it is HTML5, CSS, JavaScript, and H.264 (all supported by the iPhone and iPad) that are open and standard, while Adobe&#8217;s Flash is closed and proprietary.&#8221; &#8211; Apple Official Statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2010/04/22/apple-open-flash-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOL at Jeff Zucker</title>
		<link>http://devinsblog.com/2009/12/09/lol-at-jeff-zucker/</link>
		<comments>http://devinsblog.com/2009/12/09/lol-at-jeff-zucker/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:25:03 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Jeff Zucker]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=1554</guid>
		<description><![CDATA[Jeff Zucker of NBC in 2007: &#8220;We know that Apple has destroyed the music business&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appleinsider.com/articles/07/10/29/nbc_chief_says_apple_destroyed_music_pricing.html">Jeff Zucker of NBC in 2007</a>:</p>
<blockquote><p>&#8220;We know that Apple has destroyed the music business&#8230;&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/12/09/lol-at-jeff-zucker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currently Reading: Managing Humans</title>
		<link>http://devinsblog.com/2009/02/12/currently-reading-managing-humans/</link>
		<comments>http://devinsblog.com/2009/02/12/currently-reading-managing-humans/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:04:20 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[michael lopp]]></category>
		<category><![CDATA[rands]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=997</guid>
		<description><![CDATA[I&#8217;ve read almost halfway through the book Managing Humans, by Michael Lopp, and just thought that I would post a quick update. Verdict: It has a lot of character, especially for a management book, and I really like it. Let me explain. The book is told from the point of view of the same fictional [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-999" href="http://devinsblog.com/2009/02/12/currently-reading-managing-humans/book-cover/"><img class="alignnone size-large wp-image-999" title="book-cover" src="http://devinsblog.com/wp-content/uploads/2009/02/book-cover-477x530.png" alt="book-cover" width="477" height="530" /></a></p>
<p>I&#8217;ve read almost halfway through the book Managing Humans, by Michael Lopp, and just thought that I would post a quick update.</p>
<p>Verdict: It has a lot of character, especially for a management book, and I really like it.</p>
<p>Let me explain.</p>
<p>The book is told from the point of view of the same fictional character Michael Lopp uses on <a href="http://randsinrepose.com" target="_blank">his website</a>: Rands.  Rands is semi-fictional, just like all the characters and stories in his book &#8211; while they derive from real experiences and situations they&#8217;re actually fake.  But they do an amazing job conveying the message.</p>
<p>I like that the book doesn&#8217;t sound too definitive.  At no point do I get the feeling that this book has the exact answers, but at every point I keep thinking about how the concepts apply to my own job (I&#8217;m a software developer by the way&#8230;).  Not feeling like I&#8217;m reading a text book makes me feel more relaxed and actually helps me process the information better.</p>
<p>Anyway&#8230; I like the book.  It&#8217;s easy to read, makes me think, and is funny at times.  I&#8217;m reading for pleasure yet I&#8217;m still learning so much.  Thanks Rands.</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/02/12/currently-reading-managing-humans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A 20 dollar blog post</title>
		<link>http://devinsblog.com/2009/01/27/a-20-dollar-blog-post/</link>
		<comments>http://devinsblog.com/2009/01/27/a-20-dollar-blog-post/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:45:50 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[rands]]></category>
		<category><![CDATA[randsinrepose]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=900</guid>
		<description><![CDATA[I&#8217;ve always been a fan of randsinrepose.com.  I like his content and I love his writing style.  Yesterday I read his post titled &#8220;A Disclosure&#8221; and liked it so much I bought his book. The book is called &#8220;Managing Humans&#8221; and you can get it at Amazon too if you like.  I&#8217;ll be sure to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been a fan of <a href="http://www.randsinrepose.com/">randsinrepose.com</a>.  I like his content and I love his writing style.  Yesterday I read his post titled &#8220;<a href="http://www.randsinrepose.com/archives/2009/01/25/a_disclosure.html">A Disclosure</a>&#8221; and liked it so much I bought his book.</p>
<p>The book is called &#8220;<a href="http://www.managinghumans.com/">Managing Humans</a>&#8221; and you can <a href="http://www.amazon.com/Managing-Humans-Humorous-Software-Engineering/dp/159059844X/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1233120842&amp;sr=8-1">get it at Amazon</a> too if you like.  I&#8217;ll be sure to let you know when I give it the official devinsblog thumbs up.</p>
<p>Click on image to see the book teaser:<br />
<a href="http://www.managinghumans.com"><img class="alignnone size-large wp-image-901" title="ManagingHumansTeaser" src="http://devinsblog.com/wp-content/uploads/2009/01/picture-31-422x530.png" alt="ManagingHumansTeaser" width="422" height="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/27/a-20-dollar-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin&#8217;s response to the fake reviews</title>
		<link>http://devinsblog.com/2009/01/20/belkins-response-to-the-fake-reviews/</link>
		<comments>http://devinsblog.com/2009/01/20/belkins-response-to-the-fake-reviews/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:05:46 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[shady]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=804</guid>
		<description><![CDATA[An employee at Belkin was found on Mechanical Turk shelling out money to people that would write a good review for a Belkin product whether or not they even owned the item.  Belkin responded to all of the negative commentary about these findings at their website. We want to stress that this is an isolated [...]]]></description>
			<content:encoded><![CDATA[<p>An employee at <a href="http://devinsblog.com/2009/01/20/belkin-business-rep-gets-caught-paying-for-good-product-ratings/">Belkin was found on Mechanical Turk</a> shelling out money to people that would write a good review for a Belkin product whether or not they even owned the item.  <a href="http://www.belkin.com/pressroom/letter.html">Belkin responded</a> to all of the negative commentary about these findings at <a href="http://www.belkin.com/pressroom/letter.html">their website</a>.</p>
<p><em></em></p>
<blockquote><p><em>We want to stress that this is an isolated incident and to re-instill trust with you, we have taken the following courses of action:</em></p>
<p><em>- We&#8217;ve acted swiftly to remove all associated postings from the Mechanical Turk system.<br />
- We&#8217;re working closely with our online channel partners to ensure that any reviews that may have been placed due to these postings have been removed.</em></p></blockquote>
<p><em></em></p>
<p>Sounds like they&#8217;re getting rid of the evidence if you ask me&#8230;  All the more so if you take <a href="http://i.gizmodo.com/5134652/belkin-employee-sheds-light-on-belkins-supposedly-dirty-practices">this into account</a>.  Wait, who am I to judge &#8211; for all we know a different company set this whole thing up&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/20/belkins-response-to-the-fake-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin business rep gets caught paying for fake product ratings</title>
		<link>http://devinsblog.com/2009/01/20/belkin-business-rep-gets-caught-paying-for-good-product-ratings/</link>
		<comments>http://devinsblog.com/2009/01/20/belkin-business-rep-gets-caught-paying-for-good-product-ratings/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:47:15 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[caught]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=796</guid>
		<description><![CDATA[Some business representative at Belkin was caught paying people (through Amazon&#8217;s Mechanical Turk) to write product reviews with 100% ratings for different Belkin products &#8211; even if they had never used the product.  The article comes complete with a picture of the guy.  This is all I have to say&#8230;]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.thedailybackground.com/2009/01/16/exclusive-belkins-development-rep-is-hiring-people-to-write-fake-positive-amazon-reviews/">business representative at Belkin was caught</a> paying people (through <a href="https://www.mturk.com/mturk/welcome">Amazon&#8217;s Mechanical Turk</a>) to write product reviews with 100% ratings for different Belkin products &#8211; even if they had never used the product.  The article comes complete with a picture of the guy.  This is all I have to say&#8230;</p>
<div id="attachment_797" class="wp-caption alignnone" style="width: 440px"><a href="http://buzzpal.wordpress.com/2008/03/10/17-ways-to-save-money-running-a-startup/"><img class="size-full wp-image-797" title="trump-youre-fired" src="http://devinsblog.com/wp-content/uploads/2009/01/trump-youre-fired.jpg" alt="trump-youre-fired" width="430" height="322" /></a><p class="wp-caption-text">(click image to follow link to image source)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2009/01/20/belkin-business-rep-gets-caught-paying-for-good-product-ratings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taylor Graves on Social Media Marketing: Why not paying attention to social media is a mistake</title>
		<link>http://devinsblog.com/2008/12/22/taylor-graves-on-social-media-marketing-why-not-paying-attention-to-social-media-is-a-mistake/</link>
		<comments>http://devinsblog.com/2008/12/22/taylor-graves-on-social-media-marketing-why-not-paying-attention-to-social-media-is-a-mistake/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:49:35 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Taylor Graves]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=498</guid>
		<description><![CDATA[Taylor Graves recently published a post about why companies should jump on the social media marketing bandwagon.   I won&#8217;t give away the whole post, but in it she outlines an example of how a company&#8217;s involvement in social media had an amazing positive effect for a company. This post falls directly in line with the [...]]]></description>
			<content:encoded><![CDATA[<p>Taylor Graves recently published a post about <a href="http://taylorgraves.wordpress.com/2008/12/21/why-not-exploring-social-media-marketing-for-your-company-is-a-loss/">why companies should jump on the social media marketing bandwagon</a>.   I won&#8217;t give away the whole post, but in it she outlines an example of how a company&#8217;s involvement in social media had an amazing positive effect for a company.</p>
<p>This post falls directly in line with the <a href="http://www.forrester.com/Groundswell">book I&#8217;m currently reading</a> during all of my <a href="http://devinsblog.com/2008/12/22/stranded-in-san-diego/">airport headaches/flight cancellations</a>: <em>Groundswell: winning in a world transformed by social media</em>.  It outlines many case studies of different companies experiences with social media.  The book is from Forrester Research, so they are definitely qualified to talk about this subject.  It&#8217;s really a great book that makes sense and is easy to read and understand.  I would recommend it to anybody interested in the impact of social media, especially for those owning a company or managing a purposeful blog.  Collaboration and conversation is VERY powerful and this book shows how to use it to your advantage.  It really shows &#8220;Why not exploring Social Media Marketing for your Company is a Mistake.&#8221;</p>
<p>So go take a look at <a href="http://taylorgraves.wordpress.com/2008/12/21/why-not-exploring-social-media-marketing-for-your-company-is-a-loss/">Taylor Graves&#8217; post</a> and then grab a copy of <a href="http://www.forrester.com/Groundswell">Groundswell</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/12/22/taylor-graves-on-social-media-marketing-why-not-paying-attention-to-social-media-is-a-mistake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forward thinking your way to success</title>
		<link>http://devinsblog.com/2008/11/19/forward-thinking-your-way-to-success/</link>
		<comments>http://devinsblog.com/2008/11/19/forward-thinking-your-way-to-success/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:42:30 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://devinsblog.com/?p=236</guid>
		<description><![CDATA[It&#8217;s no secret that being able to think ahead in whatever project or process you&#8217;re involved in is a valuable skill. Being able to plan a process or envision your next business move is important to becoming successful. In a recent conversation with a business executive, I was introduced to a good rule of thumb [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that being able to think ahead in whatever project or process you&#8217;re involved in is a valuable skill.  Being able to plan a process or envision your next business move is important to becoming successful.  In a recent conversation with a business executive, I was introduced to a good rule of thumb to follow in any organization: the higher up you are at your company, the further ahead you should plan.</p>
<div id="attachment_238" class="wp-caption aligncenter" style="width: 310px"><a href="http://devinsblog.com/wp-content/uploads/2008/11/picture-61.png"><img class="size-medium wp-image-238" style="margin-top: 5px; margin-bottom: 5px;" title="Forward thinking" src="http://devinsblog.com/wp-content/uploads/2008/11/picture-61-300x160.png" alt="" width="300" height="160" /></a><p class="wp-caption-text">General trend for thinking ahead at an organization</p></div>
<p style="text-align: left;">As an example I&#8217;ve drafted up a small graph that depicts a relatively shallow company structure, but shows the time span for which each role should be thinking ahead.  At the top of the company structure we have the CEO.  Depending on the company or industry the CEO might think ahead as far as 30 years or more (my example graph depicts only 10 years).  At the bottom we have a software developer, who might only make decisions day to day that will fit into a 1 month outlook.  This graph is by no means the definitive guide, but depicts the general trend.</p>
<p>In order to effectively plan ahead, each specific role must delegate their attention wisely to the different steps that must be taken to reach the goal.  By wisely I mean that <em>attention should strictly be given only to those tasks that affect the goal</em>.  By placing attention elsewhere the plan can fall apart.  What&#8217;s worse is that this effect falls down the chain of command, and each of the people that works under that relative superior is also not thinking as far ahead.  For example, if the VP of Sales starts making short term goals a top priority, and loses site of the long term 5 year goal, all of the decisions that are made by the Director will have to comply with the VP&#8217;s shorter goal, and the director will have to focus on an even smaller chunk to make sure that the details of this plan get worked out.  Right when a superior starts concerning (him/her)self with the details that should be the focus of a subordinate, the whole organization can lose site of any sort of long term goals.</p>
<div id="attachment_248" class="wp-caption aligncenter" style="width: 310px"><a href="http://devinsblog.com/wp-content/uploads/2008/11/picture-9.png"><img class="size-medium wp-image-248" title="picture-9" src="http://devinsblog.com/wp-content/uploads/2008/11/picture-9-300x160.png" alt="" width="300" height="160" /></a><p class="wp-caption-text">If the VP of Sales starts focusing on a short term goal the whole system under the VP fails.</p></div>
<p>To combat this issue, each role should split their forward-thinking time span up into a specific number of pieces (which would likely depend on the business and/or industry).  As an example we&#8217;ll just separate each outlook into 30 pieces.  This means that each role will have 30 sub-sections to focus on in order to reach the end goal.  A developer might focus on day-to-day tasks in order to reach a 1 month goal (maybe a specific development of a skill); a project manager would make sure that things were falling into place every two weeks (maybe a goal to reduce project overhead and increase efficiency); the CEO would be focusing on making sure things were coming together quarterly, bi-annually, or maybe even just once a year (most likely focusing on a goal that defines where the company is headed over the next 10-30 years).</p>
]]></content:encoded>
			<wfw:commentRss>http://devinsblog.com/2008/11/19/forward-thinking-your-way-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

